| DATE | OPPONENT | TIME/RESULT |
| 12/2 | The Express | Court 2 |
| 12/9 | Court 1 | |
| 12/16 | Court 2 | |
| 1/6 | Court 3 | |
| 1/20 | Hank Mardukas | Court 3 |
| 1/27 | Coot's Coot | Court 3 |
| 2/3 | Court 3 | |
| 2/10 | The Bullets | Court 3 |
Subscribe to:
Post Comments (Atom)
| DATE | OPPONENT | TIME/RESULT |
| 12/2 | The Express | Court 2 |
| 12/9 | Court 1 | |
| 12/16 | Court 2 | |
| 1/6 | Court 3 | |
| 1/20 | Hank Mardukas | Court 3 |
| 1/27 | Coot's Coot | Court 3 |
| 2/3 | Court 3 | |
| 2/10 | The Bullets | Court 3 |
No comments:
Post a Comment